Weather in Adana at 10 days
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Tue17 Jun |
Wed18 Jun |
Thu19 Jun |
Air temperature (°C) | |||||||||
22°C | 22°C | 22°C | 23°C | 24°C | 24°C | 24°C | 22°C | 23°C | 23°C |
Feels like | |||||||||
22°C | 22°C | 22°C | 23°C | 24°C | 24°C | 24°C | 22°C | 23°C | 23°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
94.62% | 96.39% | 96.39% | 95.24% | 83.85% | 84.34% | 62.87% | 63.35% | 86.88% | 87.97% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Adana
Other countries
You might be interested in