Weather in Davao City at 10 days
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Tue17 Jun |
Wed18 Jun |
Thu19 Jun |
Air temperature (°C) | |||||||||
23°C | 23°C | 23°C | 23°C | 22°C | 22°C | 22°C | 23°C | 23°C | 23°C |
Feels like | |||||||||
23°C | 23°C | 23°C | 23°C | 22°C | 22°C | 22°C | 23°C | 23°C | 23°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0.5 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
87.98% | 90.19% | 94.12% | 85.32% | 98.38% | 94.63% | 91.6% | 92.21% | 98.99% | 94.48% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Davao City
Other countries
You might be interested in