Weather in Ipoh at 10 days
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Tue17 Jun |
Wed18 Jun |
Thu19 Jun |
Air temperature (°C) | |||||||||
24°C | 25°C | 25°C | 24°C | 25°C | 25°C | 25°C | 25°C | 25°C | 24°C |
Feels like | |||||||||
24°C | 25°C | 25°C | 24°C | 25°C | 25°C | 25°C | 25°C | 25°C | 24°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0.2 mm | 0 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
92.46% | 86.52% | 82.41% | 91.36% | 85.55% | 89.79% | 91.74% | 89.05% | 83.47% | 93.02% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in