Weather in Naples at 3 days
Sunday
27 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
16°C | 16°C | 19°C | 19°C |
Feels like | |||
16°C | 16°C | 19°C | 19°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
74.18% | 66.59% | 57.08% | 63.42% |
UV index | |||
0 | 2 | 9 | 0 |
Monday
28 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
17°C | 17°C | 22°C | 19°C |
Feels like | |||
17°C | 17°C | 22°C | 19°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0.1 mm | 0 mm | 0 mm | 0.2 mm |
Relative humidity | |||
79.4% | 74.34% | 52.59% | 72.28% |
UV index | |||
0 | 1 | 9 | 0 |
Tuesday
29 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
17°C | 17°C | 22°C | 20°C |
Feels like | |||
17°C | 17°C | 22°C | 20°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.2 mm |
Relative humidity | |||
81.81% | 69.66% | 53.27% | 74.76% |
UV index | |||
0 | 2 | 9 | 0 |
Other countries
You might be interested in