Weather in Taraz at 2 weeks
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Fri09 May |
Sat10 May |
Sun11 May |
Mon12 May |
Tue13 May |
Wed14 May |
Air temperature (°C) | |||||||||||||
14°C | 17°C | 15°C | 14°C | 21°C | 20°C | 17°C | 17°C | 23°C | 19°C | 18°C | 17°C | 15°C | 14°C |
Feels like | |||||||||||||
14°C | 17°C | 15°C | 14°C | 21°C | 20°C | 17°C | 17°C | 23°C | 19°C | 18°C | 17°C | 15°C | 14°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
38.92% | 75.82% | 43.98% | 52.09% | 38.47% | 34.2% | 33.76% | 40.2% | 41.58% | 62.91% | 41.06% | 40.11% | 37.16% | 39.27% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Taraz
Other countries
You might be interested in